Mortgages
Dime wants to do everything we can to make your home loan more affordable from start to closing. So we're giving you a $5001 credit towards closing costs.
As the leading community bank that's served the New York area since 1864, no one understands the needs of borrowers better than Dime. We've worked tirelessly to become the go-to resource for homebuyers who want a mortgage that works best throughout the 5 boroughs as well as Long Island, New Jersey and Connecticut.
Mortgage Lending Rates
Cost per $1K / Payment Stream per Year | |||||||||
---|---|---|---|---|---|---|---|---|---|
Product | Rate | Points | APR1 | Years | Payment | Years | Payment | Years | Payment |
Portfolio 3/1 ARM2 | 2.750% | 0.000 | 2.682% | 1-3 | $4.08 | 4-30 | $4.02 | ||
Portfolio 3/1 ARM2 - Interest Only | 2.750% | 0.000 | 2.879% | 1-3 | $2.29 | 4-10 | $2.40 | 11-30 | $5.48 |
Portfolio 5/1 ARM2 | 2.750% | 0.000 | 2.700% | 1-5 | $4.08 | 6-30 | $4.03 | ||
Portfolio 5/1 ARM2 - Interest Only | 2.750% | 0.000 | 2.864% | 1-5 | $2.29 | 6-10 | $2.40 | 11-30 | $5.48 |
Portfolio 7/1 ARM2 | 2.750% | 0.000 | 2.714% | 1-7 | $4.08 | 8-10 | $4.03 | ||
Portfolio 7/1 ARM2 - Interest Only | 2.750% | 0.000 | 2.851% | 1-7 | $2.29 | 8-10 | $2.40 | 11-30 | $5.48 |
Conforming Fixed 30 | 2.875% | 0.000 | 3.027% | 1-30 | $4.15 | ||||
Conforming Fixed 20 | 2.750% | 0.000 | 2.966% | 1-20 | $5.42 | ||||
Conforming Fixed 15 | 2.500% | 0.000 | 2.778% | 1-15 | $6.67 | ||||
Conforming Fixed 10 | 2.375% | 0.000 | 2.781% | 1-10 | $9.37 |
Read through some of the benefits of a Dime mortgage.
-
Fixed rate and adjustable options up to $3 million on 1 to 4 family homes, condos, and co-ops. From pre-approval2 to closing, a Dime mortgage loan originator will work with you every step of the way to make sure you get exactly what you need.
-
Free pre-approvals2. We'll tell you how much you qualify for so you can be a more savvy homebuyer.
-
You'll find Dime's mortgage solutions easy to understand and hard to beat. Plus if you are a Dime banking customer you may be eligible for a special discounted rate on ARM loans.
-
By refinancing your current mortgage, you can tap into the equity of your home or condo to consolidate high-interest bills or for major expenses like education, home renovation, travel, weddings, a car, whatever's important to you and your family.
By accessing the noted link you will be leaving our website and entering a partner site which is hosted by another party. Please be advised that you will no longer be subject to, or under the protection of, the privacy and security policies of our website. We encourage you to read and evaluate the privacy and security policies of the site which you are entering, which may be different than those of ours.